Vehicle Specifications
| No. | Item | Description |
| 1 | Model | CPCD50-XRXW76 |
| 2 | Engine | MITSUBISHI S6S |
| 3 | Rated capacity | 5000 kg |
| 4 | Load center | 500 mm |
| 5 | Self-weight | 6750 kg |
| 6 | Tire size, front | 300-15-18RP |
| 7 | Tire size, rear | 7.00-12-12PR |
| 8 | Height, mast lowered | 2245 mm |
| 9 | Lifting height | 3000 mm |
| 10 | Length to face of forks | 3175 mm |
| 11 | Overall width | 1490 mm |
| 12 | Fork size | 107015050 mm |
| 13 | Turning radius | 2780 mm |




