Product Details
| GLT4-M K2 | Technical Data |
| Minimum dimensions (L x W x H) | 1656 x 1264 x 2433 mm |
| Maximum dimensions (L x W x H) | 2756 x 2166 x 6777 mm |
| Dry weight | 705 kg |
| Mast lifting system | Manual |
| Mast rotation | 340° |
| Floodlights | 4 x 320W LED |
| Luminous flux | 211200 Lm |
| Illuminated area (1 lux min) | 7888 m² |
| Engine | Kubota Z482 |
| Engine cooling | Liquid |
| Cylinders (q.ty) | 2 |
| Engine speed (50/60 Hz) | 1500 / 1800 rpm |
| Alternator (50/60 Hz) | 3.5kVA 230V / 4.2kV 240V |
| Outlet socket (16A) | 1 |
| Inlet plug (16A) | Optional |
| Avg. sound pressure | 60 dB(A) @ 7m |
| Tank capacity (gross/net) | 200/180 l |
| Running time | 225 h |
| Liquid containment (110%) | ✓ |
| Wind speed resistance | 80 km/h |





