Product Details
| Feature | Specification |
| Engine | Mitsubishi® L3E-W461ML, 12.2 hp (Standby), 10.5 hp (Prime) |
| Fuel Tank Capacity | 30 gallons, 60 hrs runtime |
| Generator | Marathon Electric® 6 kW, Brushless, 120/240 VAC output |
| Floodlights | 4 x 1000W Metal Halide, Individual On/Off switches |
| Mast | 30′ Max Extension, 360° rotation, Self-braking winches |
| Control Panel | Engraved aluminum, Hour meter, Automatic shutdown system |
| Battery | 440 CCA Wet Cell |
| Dimensions (Mast Stowed) | 170 x 49 x 68 in (4.32 x 1.25 x 1.73 m) |
| Weight (Operating) | 1870 lbs (848 kg) |
| Noise Level | 68 dB(A) at 23 feet (Prime Power) |
| Trailer | 4 x 2000 lb. Adjustable Jacks, DOT approved lights, 2″ Ball Hitch |
| Certifications | CSA Certified |





