Product Details
| Feature | Specification |
| Min. dimensions (L x W x H) | 2480 x 1190 x 2450 mm |
| Max. dimensions (L x W x H) | 2480 x 2400 x 8000 mm |
| Dry weight | 658 kg |
| Lifting system | Manual |
| Mast rotation | 340° |
| Lamps power | 4 x 320 W |
| Lamps type | G4 LED |
| Total lumen | 188,160 Lm |
| Illuminated area | 4500 m² |
| Engine | Kubota Z482 |
| Engine cooling | Liquid |
| Cylinders (qty) | 2 |
| Engine speed (RPM) | 1500 / 1800 (50 Hz / 60 Hz) |
| Liquid containment (110%) | Yes |
| Alternator | 5/220/50 – 5/240/60 kVA/V/Hz |
| Outlet socket | 2/220/50 – 2/240/60 kVA/V/Hz |
| Avg. sound pressure | 59 dB(A) @ 7m |
| Wind speed resistance | 80 km/h |
| Tank capacity | 120 litres |
| Run time | 171 h |





